Captain Cooks Casino Review
Casino Detail
Svailability | available |
Website | captaincookscasino.eu |
Software | Microgaming |
Deposit Methods | EcoPayz, Kalibra Card, Maestro, MasterCard, Neteller, PayPal, Paysafe Card, Postepay, Ukash, instaDebit, ewire, Visa, Entropay, Przelewy24, iDEAL, Sofortuberweisung, Nordea, POLi, GiroPay, EPS, Abaqoos, Swedbank, eKonto, Moneta, Ticket Premium, Euteller, u net, Neosurf, Multibanco, eChecks, Skrill, Bank Wire Transfer, Instant Bank Transfer |
Withdrawal Methods | EWallets: 1-5 days Card Payments: 3-5 days Bank Transfers: 6-10 days Cheques: 10-21 days Pending Time: 48-96 hours |
Withdrawal Limit | EUR 4,000 per week |
Affiliate Program | – |
Casino Type | Download, Instant Play |
Manual Flushing | No |
RTP | Publicly audited |
Currencies | Canadian dollars, Euros, British pounds sterling, US dollars |
Languages | English, German |
Licences | Kahnawake Gaming Commission, Malta Gaming Authority, Danish Gambling Authority |
Company | Fresh Horizons Ltd. |
Established | 2003 |
Live Chat | Yes |
Contact | Support Email: [email protected] Canada Toll Free Telephone: 1 866 312 7466 Denmark Toll Free Telephone: +8088 4574 Germany Toll Free Telephone: 0800 182 0567 Italy Toll Free Telephone: 800 871 068 Other Countries Toll Free Telephone: 1 888 942 7466 |
