Casino.Com Review
Casino Detail
Svailability | available |
Website | casino.com |
Software | Playtech, Blueprint Gaming, Eyecon, Just For The Win, Microgaming, NetEnt, Playn GO, Pragmatic Play, Quickspin, Realistic Games, Red Tiger Gaming |
Deposit Methods | EcoPayz, Maestro, MasterCard, Neteller, PayPal, Paysafe Card, Visa, Skrill, WebMoney, Bank Wire Transfer, Citadel Instant Banking, Boleto, Lobanet, SafetyPay, AstroPay Card, Sofortuberweisung, Bitcoin, Boku, MuchBetter, Interac, iDebit, instaDebit, GiroPay, Neosurf, Easy EFT, Nordea, Euteller, Zimpler, Trustly, Rapid Transfer |
Withdrawal Methods | EWallets: 24-72 hours Card Payments: 3-5 days Bank Transfers: 3-7 days Cheques: Not offered Pending Time: 0-5 days |
Withdrawal Limit | EUR/GBP 15,000 per month |
Affiliate Program | – |
Casino Type | Instant Play, Mobile |
Manual Flushing | No |
RTP | Publicly audited |
Currencies | Canadian dollars, Euros, New Zealand dollars, Norwegian kroner, British pounds sterling, South African Rand, US dollars |
Languages | English, Finnish, German, Norwegian, Portuguese, Spanish, Ukrainian, French, Romanian, Turkish, Croatian, Arabic |
Licences | Gibraltar Regulatory Authority, AAMS Italy, UK Gambling Commission |
Company | Mansion Europe Holdings Ltd Casinos |
Established | 2008 |
Live Chat | Yes |
Contact | Support Email: [email protected] Support (UK Toll Free) Telephone: 0800 9012 483 Support (International) Telephone: +350 200 44793 |
