Casino Epoca Review
Casino Detail
Svailability | currently closed |
Website | casinoepoca.com |
Software | Microgaming |
Deposit Methods | ClickandBuy, EcoPayz, Maestro, MasterCard, Neteller, Paysafe Card, Postepay, Visa Debit, Visa Electron, instaDebit, Visa, Entropay, iDEAL, Sofortuberweisung, POLi, Envoy, EZIPay, Lobanet, UseMyFunds, eChecks, QIWI, Skrill, Direct Bank Transfer, Instant Bank |
Withdrawal Methods | EWallets: 24-48 hours Card Payments: 2-6 days Bank Transfers: 3-7 days Cheques: 14-21 days Pending Time: 0-24 hours |
Withdrawal Limit | EUR 4,000 per week |
Affiliate Program | – |
Casino Type | Instant Play, Mobile |
Manual Flushing | No |
RTP | Not publicly audited |
Currencies | Argentine pesos, Australian dollars, Brazilian reals, Canadian dollars, Swiss francs, Euros, British pounds sterling, Indian rupees, Japanese yen, Mexican pesos, Norwegian kroner, New Zealand dollars, Polish zlotys, Russian rubles, US dollars |
Languages | English, Portuguese, Spanish |
Licences | Malta Gaming Authority |
Company | Digimedia Limited Casinos |
Established | 2012 |
Live Chat | Yes |
Contact | Spain Support Phone Telephone: 900-994-520 Chile Support Phone Telephone: 123 0020 6984 Mexico Support Phone Telephone: 001 800 514 8545 Portugal Support Phone Telephone: 800 845 198 International Support Phone Telephone: +44-800-917-8547 |
